PDA

View Full Version : HELP It is not connected to the server



FILIN
07-02-2011, 05:25 PM
I press a connection, but the client hangs and isn't connected
http://s57.radikal.ru/i157/1102/17/8b09d120f4bf.jpg (http://www.radikal.ru)

Antidepresiv
07-02-2011, 06:02 PM
The client is fine, if you still have this problem, check if a firewall or an antimalware program is blocking the ip of the server. Shut down Web site blocking in any antivirus program that you have, and see how it goes. An alternative would be to redownload rgc, from www.rankedgaming.com, and unzip it somewhere and run it from a folder. Do not run it from the rgc.zip file. Report back for any progress.

FILIN
07-02-2011, 08:25 PM
There everything is all right :(
And it has happened after last Ddos of attack
The client downloaded already some times again :(
It can be necessary to open port?

Antidepresiv
07-02-2011, 09:20 PM
Yes it is, i think an antivirus program is blocking the client from connecting, i just checked, you are not banned from the client.

K0Ta
07-02-2011, 10:01 PM
Same trouble, cant connect to RGC after last DDoS. I reinstall client but it did not work. And nothing is blocking client or server ip. It looks like DDoS is still going or my dynamic subnet was added to ignore list((
Could sm1 check it plzz.

Thanks in advance.

NeC.madchen
07-02-2011, 10:12 PM
Ping this adress node1.chat.rankedgaming.com.

Post results!

Greeting!

FILIN
07-02-2011, 10:27 PM
I have deleted my anti-virus system and have cleaned the register.
There is no effect.

But now the client doesn't hang up, and it is possible to click the button some times in a second :(

---------- Post added at 11:27 PM ---------- Previous post was at 11:14 PM ----------


Ping this adress node1.chat.rankedgaming.com.

Post results!

Greeting!

Produces here it.
At communication check it was not possible will find out a node node1.chat.rankedgaming.com.
Check up a name of a node and repeat attempt.

http://i036.radikal.ru/1102/4c/65305da7aab8.png (http://www.radikal.ru)

K0Ta
07-02-2011, 10:35 PM
mb u tell me ip of this node. because xp terminal give "Unable to resolve the system hostname". And same WinMRT and i dont think its my dns trouble.


And thats what i have with node1.europe.chat.rankedgaming.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.9.8.1 - 0 | 61 | 61 | 2 | 3 | 9 | 3 |
| il76.su29.ru - 0 | 61 | 61 | 2 | 7 | 145 | 3 |
| 94.79.27.73 - 2 | 61 | 60 | 2 | 3 | 11 | 3 |
| gig1-2-cr02.lon.oteglobe.net - 4 | 61 | 59 | 65 | 65 | 67 | 65 |
| 62.75.4.101 - 0 | 61 | 61 | 115 | 119 | 157 | 118 |
| 62.75.3.86 - 0 | 61 | 61 | 117 | 117 | 126 | 117 |
|athe-crsa-athe-crsb-6.backbone.otenet.net - 0 | 61 | 61 | 107 | 108 | 125 | 108 |
|thes-crsa-athe-crsa-4.backbone.otenet.net - 0 | 61 | 61 | 112 | 113 | 142 | 113 |
|thes7609a-thes-crsa-1.backbone.otenet.net - 4 | 61 | 59 | 112 | 115 | 164 | 114 |
| No response from host - 100 | 61 | 0 | 5000 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

FILIN
07-02-2011, 10:56 PM
Probably banned all Russian IP?

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.191.62 - 0 | 75 | 75 | 83 | 178 | 934 | 99 |

| 10.1.56.214 - 0 | 75 | 75 | 79 | 173 | 929 | 85 |

| 10.255.254.61 - 0 | 75 | 75 | 81 | 173 | 778 | 91 |

| 10.255.254.81 - 0 | 75 | 75 | 79 | 183 | 749 | 104 |

| 10.255.254.81 - 0 | 75 | 75 | 80 | 184 | 779 | 89 |

| 206.gprs-nat.mtsnet.ru - 0 | 75 | 75 | 84 | 178 | 773 | 122 |

| 226.gprs-nat.mtsnet.ru - 55 | 24 | 11 | 84 | 153 | 355 | 355 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________| ______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

NeC.madchen
07-02-2011, 11:15 PM
Sry, rogers changed to node2.chat.europe.rankedgaming.com

try with this one.

K0Ta
08-02-2011, 08:43 AM
This route from my external ip. By the way despite this statistics i connect to chat server))) but mb Roger fix it already)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 109.234.159.1 - 6 | 74 | 70 | 2 | 3 | 8 | 4 |
| ae5-230.RT.M9.MSK.RU.retn.net - 2 | 74 | 73 | 2 | 3 | 28 | 2 |
| ae1-4.RT.TC2.AMS.NL.retn.net - 0 | 74 | 74 | 46 | 47 | 69 | 47 |
| ge0-3.ams.OTEglobe.net - 0 | 74 | 74 | 47 | 47 | 52 | 48 |
| No response from host - 100 | 74 | 0 | 5000 | 0 | 0 | 0 |
| xe-0-0-1-t1602-OTENET.ath.OTEGlobe.net - 14 | 74 | 64 | 94 | 98 | 237 | 95 |
|thes-crsb-nyma-crsa-4.backbone.otenet.net - 7 | 74 | 69 | 101 | 102 | 122 | 101 |
|thes7609a-thes-crsb-1.backbone.otenet.net - 9 | 74 | 68 | 100 | 100 | 110 | 101 |
| No response from host - 100 | 74 | 0 | 5000 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

FILIN
08-02-2011, 11:12 AM
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.191.154 - 0 | 38 | 38 | 86 | 119 | 452 | 106 |

| 10.1.56.210 - 0 | 38 | 38 | 78 | 107 | 291 | 100 |

| 10.1.40.6 - 0 | 38 | 38 | 81 | 112 | 313 | 106 |

| 10.255.254.81 - 0 | 37 | 37 | 80 | 106 | 246 | 105 |

| 10.255.254.81 - 0 | 38 | 38 | 82 | 117 | 313 | 107 |

| 226.gprs-nat.mtsnet.ru - 0 | 38 | 38 | 81 | 104 | 186 | 117 |

| 226.gprs-nat.mtsnet.ru - 54 | 13 | 6 | 0 | 106 | 113 | 110 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________| ______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

:(

K0Ta
08-02-2011, 07:56 PM
still cant connect to RGC from home (dynamic ip) 81.200.24.170.
With same laptop i was playing today and the only difference was in external IP!

Plzz unban my home subnet(
Or inform SirRogers.

Thanks in advance.

thebestsosok
09-02-2011, 01:02 PM
I have the same problem, help me pls!

NeC.madchen
09-02-2011, 01:38 PM
I will link him this thread.

Sir Rogers
09-02-2011, 01:47 PM
I didn't ban any Russian subnets.

| 226.gprs-nat.mtsnet.ru - 54 | 13 | 6 | 0 | 106 | 113 | 110 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

the trace shows that this is a problem with your provider's international routing.


Regards,
Sir Rogers

thebestsosok
09-02-2011, 01:55 PM
Well, its sad.

Burrowed
13-02-2011, 02:49 AM
Recently got disconnected in game, and can't join any games (but can login). Ping'd and

Pinging node2.chat.europe.rankedgaming.com [109.68.144.88] with 32 bytes of data
:
Request timed out.
Request timed out.
Request timed out.
Request timed out.

Ping statistics for 109.68.144.88:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 131.104.134.81 - 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| 131.104.131.29 - 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| gi1-27.mag01.yyz02.atlas.cogentco.com - 0 | 5 | 5 | 3 | 3 | 3 | 3 |
|te0-3-0-0.mpd21.yyz02.atlas.cogentco.com - 0 | 5 | 5 | 15 | 15 | 15 | 15 |
|te0-5-0-7.mpd21.jfk02.atlas.cogentco.com - 0 | 5 | 5 | 15 | 15 | 15 | 15 |
| te7-3.ccr01.jfk07.atlas.cogentco.com - 0 | 5 | 5 | 14 | 14 | 15 | 15 |
| gblx.jfk07.atlas.cogentco.com - 0 | 5 | 5 | 15 | 15 | 15 | 15 |
| 67.17.194.150 - 0 | 5 | 5 | 82 | 82 | 82 | 82 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 62.75.3.38 - 0 | 5 | 5 | 133 | 133 | 134 | 134 |
|athe-crsa-athe-crsb-6.backbone.otenet.net - 0 | 5 | 5 | 145 | 145 | 146 | 145 |
|thes-crsa-athe-crsa-4.backbone.otenet.net - 0 | 5 | 5 | 138 | 138 | 138 | 138 |
|thes7609a-thes-crsa-1.backbone.otenet.net - 0 | 5 | 5 | 138 | 138 | 138 | 138 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


So what happens is I can see the games but when I go to join it freezes and then I can't seem them again.

NeC.madchen
13-02-2011, 11:50 AM
Do you disconnect from chat after few sec/min?

K0Ta
13-02-2011, 08:56 PM
No response from host... - in our case its just means that the server is blocks ping (ICMP echo request/reply) but allows packets of other types. Today morning, I joined RGC and join game with such a route from my friend's subnet.(188.123.230.101)

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.20.18.1 - 0 | 114 | 114 | 0 | 0 | 0 | 0 |
| 10.10.200.65 - 87 | 23 | 3 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 10.18.12.15 - 0 | 114 | 114 | 0 | 1 | 24 | 1 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 83.167.99.105 - 0 | 114 | 114 | 19 | 24 | 117 | 21 |
| 213.79.104.161 - 23 | 57 | 44 | 0 | 22 | 41 | 21 |
| gig1-2-cr02.lon.oteglobe.net - 23 | 57 | 44 | 0 | 87 | 103 | 87 |
| 62.75.4.101 - 13 | 70 | 61 | 135 | 141 | 177 | 137 |
| 62.75.3.86 - 17 | 66 | 55 | 120 | 124 | 141 | 123 |
|athe-crsa-athe-crsb-7.backbone.otenet.net - 19 | 61 | 50 | 0 | 135 | 154 | 133 |
|thes-crsa-athe-crsa-2.backbone.otenet.net - 19 | 61 | 50 | 0 | 127 | 146 | 124 |
|thes7609a-thes-crsa-1.backbone.otenet.net - 13 | 70 | 61 | 133 | 137 | 158 | 134 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
.....

But from home, i still cant join RGC (with same laptop), route from my home subnet (81.200.4.183):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.9.8.1 - 3 | 1768 | 1731 | 1 | 3 | 86 | 4 |
| il76.su29.ru - 3 | 1714 | 1665 | 2 | 11 | 298 | 7 |
| 94.79.27.73 - 3 | 1714 | 1665 | 2 | 6 | 110 | 9 |
| gig1-2-cr02.lon.oteglobe.net - 3 | 1707 | 1656 | 65 | 69 | 302 | 69 |
| 62.75.4.161 - 3 | 1723 | 1676 | 113 | 119 | 283 | 118 |
| 62.75.3.86 - 3 | 1750 | 1709 | 115 | 119 | 370 | 116 |
|athe-crsa-athe-crsb-3.backbone.otenet.net - 3 | 1732 | 1687 | 112 | 117 | 996 | 115 |
|thes-crsa-athe-crsa-4.backbone.otenet.net - 4 | 1696 | 1643 | 118 | 122 | 333 | 121 |
|thes7609a-thes-crsa-1.backbone.otenet.net - 3 | 1714 | 1665 | 112 | 117 | 367 | 114 |
| No response from host - 100 | 352 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 352 | 0 | 0 | 0 | 0 | 0 |
.....
By the way i change my IP from dynamic to external, no different((

2 SirRogers.
I dont think that its a "problem with my provider's international routing" because because the routes is almost identical but from 1 i can join and from other cant((
1 question: SirRogers do u move chat server(or this node) to greece after last DDoS or it was there all the time? Mb it is ur new provider/hosting blacklist?

---------- Post added at 06:56 PM ---------- Previous post was at 06:30 PM ----------

yo-yoyo u move it back))) i can join it again)))